<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quasi-Official RezScore Blog</title>
	<atom:link href="http://blog.rezscore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rezscore.com</link>
	<description>Blogging About Scoring &#38; Other Fun Matters</description>
	<lastBuildDate>Fri, 15 Mar 2013 19:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Startup Hiring Practices</title>
		<link>http://blog.rezscore.com/2013/03/startup-hiring-practices/</link>
		<comments>http://blog.rezscore.com/2013/03/startup-hiring-practices/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:22:03 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[RezScore]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.rezscore.com/?p=1211</guid>
		<description><![CDATA[How Do Startups Hire? Once a startup begins formally hiring employees, it&#8217;s a reflection of success on many levels.  Full time employees are expensive, so a startup can only make such hires if they are profitable, if they have secured backers with deep pockets, or if they are plain crazy. For the early startup making [...]]]></description>
		<wfw:commentRss>http://blog.rezscore.com/2013/03/startup-hiring-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrezScore</title>
		<link>http://blog.rezscore.com/2012/11/prezscore/</link>
		<comments>http://blog.rezscore.com/2012/11/prezscore/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:16:21 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[RezScore]]></category>

		<guid isPermaLink="false">http://blog.rezscore.com/?p=1203</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://blog.rezscore.com/2012/11/prezscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the major fields of study among recent undergraduates?</title>
		<link>http://blog.rezscore.com/2012/08/what-are-the-major-fields-of-study-among-recent-undergraduates/</link>
		<comments>http://blog.rezscore.com/2012/08/what-are-the-major-fields-of-study-among-recent-undergraduates/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:40:17 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[RezScore]]></category>

		<guid isPermaLink="false">http://blog.rezscore.com/?p=1205</guid>
		<description><![CDATA[Did you know: One in five new graduates majored in business. America produces a 2:1 ratio of business majors to CS majors. The ten most popular majors today are business, computer science, economics, history, psychology, accounting, political science, finance, communications, and English. Src: 2012 study of RezScore users]]></description>
		<wfw:commentRss>http://blog.rezscore.com/2012/08/what-are-the-major-fields-of-study-among-recent-undergraduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What An A+ Resume Looks Like</title>
		<link>http://blog.rezscore.com/2012/04/this-is-what-an-a-resume-looks-like/</link>
		<comments>http://blog.rezscore.com/2012/04/this-is-what-an-a-resume-looks-like/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:21:43 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[job search tips]]></category>
		<category><![CDATA[resume advice]]></category>
		<category><![CDATA[resume tips]]></category>
		<category><![CDATA[RezScore]]></category>

		<guid isPermaLink="false">http://blog.rezscore.com/?p=1087</guid>
		<description><![CDATA[Hello RezScorians! What does an A+ resume actually look like and what does it do to get an A+? It&#8217;s a question we get all the time. Here&#8217;s the short answer &#8211; go to www.rezscore.com and scroll down. Under &#8220;See A Demo&#8221; you&#8217;ll see a few images, and under those, links. Simply click on the [...]]]></description>
		<wfw:commentRss>http://blog.rezscore.com/2012/04/this-is-what-an-a-resume-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
